<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McBlog</title>
	<atom:link href="http://mcentyre.com/McBlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcentyre.com/McBlog</link>
	<description>All my stuff ...&#38; セマスレーシング</description>
	<lastBuildDate>Thu, 01 Mar 2012 12:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Genealogy</title>
		<link>http://mcentyre.com/McBlog/2012/03/01/genealogy/</link>
		<comments>http://mcentyre.com/McBlog/2012/03/01/genealogy/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:22:59 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://mcentyre.com/McBlog/?p=902</guid>
		<description><![CDATA[Not riding much lately and need a place to dump my genealogy files&#8230; so going to start dumping them in here. Will be under the category GENEALOGY so if searching for specific information use the SEARCH function or click directly onto the CATEGORY menu link. Ancestors of Peter William McEntyre Generation 1 1. Peter William [...]]]></description>
		<wfw:commentRss>http://mcentyre.com/McBlog/2012/03/01/genealogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MilePost New Sports Cycle Shop Open Now!</title>
		<link>http://mcentyre.com/McBlog/2011/11/19/milepost-new-sports-cycle-shop-open-now/</link>
		<comments>http://mcentyre.com/McBlog/2011/11/19/milepost-new-sports-cycle-shop-open-now/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 13:04:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Chiba]]></category>
		<category><![CDATA[Matsudo]]></category>
		<category><![CDATA[Misato]]></category>
		<category><![CDATA[Saitama]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://mcentyre.com/McBlog/?p=895</guid>
		<description><![CDATA[Anybody near the Edogawa river around Misato will be pleased to know there is a new cycle shop called MilePost. Run by my good friends Mr. &#038; Mrs. Suzuki. Check it out here!]]></description>
		<wfw:commentRss>http://mcentyre.com/McBlog/2011/11/19/milepost-new-sports-cycle-shop-open-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noda Triangle</title>
		<link>http://mcentyre.com/McBlog/2011/06/06/noda-triangle/</link>
		<comments>http://mcentyre.com/McBlog/2011/06/06/noda-triangle/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:20:16 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://mcentyre.com/McBlog/?p=887</guid>
		<description><![CDATA[A rare Monday off with beautiful sunny mid rainy season weather called for a quick slow spin around the island. Edo river, Tone canal, Tone river and back down the Edo river home. 57.71km Spotted an old grey tanuki that ran across the road in front of me. I thought it was some unknown never [...]]]></description>
		<wfw:commentRss>http://mcentyre.com/McBlog/2011/06/06/noda-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 lessons and a training</title>
		<link>http://mcentyre.com/McBlog/2011/05/24/9-lessons-and-a-training/</link>
		<comments>http://mcentyre.com/McBlog/2011/05/24/9-lessons-and-a-training/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:54:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://mcentyre.com/McBlog/?p=884</guid>
		<description><![CDATA[Tuesday is my busy day since April&#8230;and this is my first Tuesday night training in a long time as I&#8217;ve been too knackered to go&#8230; The rides to work and Oyama have helped with a bit of base and I felt strong and fit tonight. However, the guys are still training faster than race pace [...]]]></description>
		<wfw:commentRss>http://mcentyre.com/McBlog/2011/05/24/9-lessons-and-a-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Round Up.</title>
		<link>http://mcentyre.com/McBlog/2011/05/21/weekly-round-up/</link>
		<comments>http://mcentyre.com/McBlog/2011/05/21/weekly-round-up/#comments</comments>
		<pubDate>Sat, 21 May 2011 10:06:10 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://mcentyre.com/McBlog/?p=881</guid>
		<description><![CDATA[Monday commute to work: 23.91km Monday commute to home: 28.99km Wednesday Pool day: 40 laps and 16 running. Thursday commute to work and Subway sandwich: 51.14km Saturday Commute to work: 92.39km + 1km A positive week. Wish they could all be like that.]]></description>
		<wfw:commentRss>http://mcentyre.com/McBlog/2011/05/21/weekly-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My High Hematocrit</title>
		<link>http://mcentyre.com/McBlog/2011/05/16/my-high-hematocrit/</link>
		<comments>http://mcentyre.com/McBlog/2011/05/16/my-high-hematocrit/#comments</comments>
		<pubDate>Sun, 15 May 2011 23:42:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Hematocrit]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[natural]]></category>

		<guid isPermaLink="false">http://mcentyre.com/McBlog/?p=876</guid>
		<description><![CDATA[I&#8217;m still legal. hematocrit (hct) &#8211; An expression of the percent of whole blood that is red blood cells. In a normal adult the hematocrit is 40 to 45% of the total blood volume, thus the normal hematocrit is 40 &#8211; 45%. But I&#8217;m not a normal adult! 2011 49.2% 2010 49.9% 2009 51.1% 2008 [...]]]></description>
		<wfw:commentRss>http://mcentyre.com/McBlog/2011/05/16/my-high-hematocrit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Roses loop</title>
		<link>http://mcentyre.com/McBlog/2011/05/14/st-roses-loop/</link>
		<comments>http://mcentyre.com/McBlog/2011/05/14/st-roses-loop/#comments</comments>
		<pubDate>Sat, 14 May 2011 12:52:51 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://mcentyre.com/McBlog/?p=873</guid>
		<description><![CDATA[Rode to work today. Left early, arrived early, cooled down at STARBUCKS, had a 20 minute light snooze. 2 weddings, then rode home. About 4 hours on the bike. Felt good. 93.86 +0.5km]]></description>
		<wfw:commentRss>http://mcentyre.com/McBlog/2011/05/14/st-roses-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sekiyado Castle</title>
		<link>http://mcentyre.com/McBlog/2011/05/13/sekiyado-castle-2/</link>
		<comments>http://mcentyre.com/McBlog/2011/05/13/sekiyado-castle-2/#comments</comments>
		<pubDate>Fri, 13 May 2011 09:48:53 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://mcentyre.com/McBlog/?p=871</guid>
		<description><![CDATA[After spending the morning with the dogs at the vet, and booking them in for a trim next week most of the day disappeared. Managed a nice 40+km cycle up to the Sekiyado castle and back down the other side of the river before the clouds started doing there thing. Absolutely peeing down outside right [...]]]></description>
		<wfw:commentRss>http://mcentyre.com/McBlog/2011/05/13/sekiyado-castle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanagaya Pool</title>
		<link>http://mcentyre.com/McBlog/2011/05/13/wanagaya-pool/</link>
		<comments>http://mcentyre.com/McBlog/2011/05/13/wanagaya-pool/#comments</comments>
		<pubDate>Fri, 13 May 2011 05:35:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[プール]]></category>
		<category><![CDATA[和名ヶ谷]]></category>
		<category><![CDATA[松戸]]></category>

		<guid isPermaLink="false">http://mcentyre.com/McBlog/?p=862</guid>
		<description><![CDATA[I used to take my 2 boys to Wanagaya pool in Matsudo when they were little. I work near it once a week and don&#8217;t know why I never thought of stopping there each week to swim by myself. Yesterday I finally did so. I had packed a swimming bag a few weeks ago, with [...]]]></description>
		<wfw:commentRss>http://mcentyre.com/McBlog/2011/05/13/wanagaya-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Commute</title>
		<link>http://mcentyre.com/McBlog/2011/05/09/monday-commute/</link>
		<comments>http://mcentyre.com/McBlog/2011/05/09/monday-commute/#comments</comments>
		<pubDate>Mon, 09 May 2011 11:42:11 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://mcentyre.com/McBlog/?p=853</guid>
		<description><![CDATA[Nice and slow this morning as I switched the pedals out to SPDs as my Speedplay right shoe is loose and the screws were too butchered for me to repair it this morning. Don&#8217;t like the feel of my MTB shoe for the SPD&#8230;feels a bit out of shape and small. OUT IN May rain [...]]]></description>
		<wfw:commentRss>http://mcentyre.com/McBlog/2011/05/09/monday-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

